| IG Leman Russ Plasma Cannon | ||||||
|---|---|---|---|---|---|---|
|
Setup time | 0 | Weapon family | plasma_cannon | ||
| Teardown time | 0 | Damage type | plasma_cannon_pvp | |||
| Moving accuracy | 75% | Weapon type | single | |||
| Base damage & range data | ||||||
| Range | 10–38 | Health damage | 18 | Courage dmg. | 0 | |
| Distant | 0 | Distant | 1 | Distant | 1 | |
| Long | 0 | Long | 1 | Long | 1 | |
| Medium | 0 | Medium | 1 | Medium | 1 | |
| Short | 0 | Short | 1 | Short | 1 | |
| Fire data | ||||||
| Wind up | 0 | Burst duration | Reload frequency | 7 | ||
| Wind down | 0 | Cooldown | 0.4 | Reload duration | 3 | |
| Other details | Splash damage within 7 radius. | |||||
| Damage Per Second calculations (?) | ||||||
| Raw DPS: 21.72 | huge 1 |
large 0.75 |
medium 0.25 |
small 0.25 |
tiny 0.25 | |
| commander 0.75
|
4.07 | 4.07 | ||||
| infantry 1
|
5.43 | 5.43 | ||||
| infantry_fire_resist 1
|
5.43 | |||||
| heavy_infantry 1.5
|
24.44 | 8.15 | 8.15 | |||
| super_heavy_infantry 1.5
|
24.44 | 8.15 | ||||
| vehicle 1
|
21.72 | 16.29 | ||||
| building 1.35
|
29.33 | 7.33 | 7.33 | |||
| building_defence 1
|
21.72 | |||||
| building_ig_turret 1
|
21.72 | |||||
| building_light 1.5
|
32.59 | 24.44 | ||||
| Cover modifiers | ||||||
| open | light | heavy | garrison | shield | ||
| damage | 1 | 1 | 1 | 1 | 0 | |
| accuracy | 1 | 0.9 | 0.75 | 0.3 | 0 | |
| Data version: 3.19 | ||||||
Skip to content
